Team Information
Female Team
Interviews
Team members
Name | Prename | Club | birthday (DD/MM/YYYY) |
Houghton | Valerie | Swim and Sport Club | (01/06/2001) |
Woodruff | Olivia | Swim and Sport Club | (24/03/2000) |
Moran | Kayley | Swim and Sport Club | (26/03/2000) |
Berdej | Alexx | Swim and Sport Club | (31/3/1999) |
Tagliareni | Kate | Swim and Sport Club | (15/08/1998) |
Connelly | Christine | Swim and Sport Club | (23/5/2000) |
Vogel | Kelli | Swim and Sport Club | (18/9/1999) |
Takacs | Bayleigh | Swim and Sport Club | (05/06/2000) |
Schoen | Kumali | Swim and Sport Club | |
Coach female Team | |||
Groeber | Steve | ||
Miller | Amy | ||
Goetz | Lara | ||
official event booklet pages
Head of Delegation
Name | Prename | Club | birthday (DD/MM/YYYY) |
Feid | Bob | Swim and Sport Club |
Lies auf:
English
English